| Search Criteria | Search for collections based on | |
|---|---|---|
| Campaign | Soil Collections,River Discharge (RIVDIS) | |
| Dataset ID | 15 MINUTE STREAM FLOW DATA: USGS (FIFE) | |
| ECHO Insert Date | The date it was inserted into ECHO e.g. from July 3, 2001 at 5:30 pm | |
| ECHO Last Update | The date the collection metadata was last updated in ECHO. | |
| Online Collections Only | Only those that are available online | |
| Parameter | Geo-physical parameter | |
| Processing Level | 1A, 2B, etc | |
| Sensor Name | BAROMETER, CAMERA, SWIR | |
| Short Name | AST-L1A, MYDPT1KN | |
| Source Name | DIGITAL ELEVATION MODEL, NOAA-9 | |
| Spatial | Polygon, polygon with holes, multi polygon | |
| Spatial Keywords | Global, United Kingdom, Solar | |
| Temporal | Search over the temporal coverage of the collection | |
| Temporal Keywords | January, Spring, Stone age, Weekly | |
| PSA Names | DAR-ID, QAFRACTIONGOODQUALITY,FIREPIXELS | |
| Orderable items | Collections available for ordering |
vern 2006-10-25